Campus Map
1. Bailey Center (JBC) | 2. Lady Lions Residence Hall | 3. Rebecca Branch Residence Hall | ||
4. Tom Bevill Health Education Building (TBH) | 5. Burrow Center for the Fine and Performing Arts/Burrow Museum (FPA) | 6. Health Science Building (HS) | ||
7. Wilson Hall English Building (WH) | 8. Computer Science (CS) | 9. Engineering Technology/Electronics (DDT/ILT) | ||
10. Harlan G. Allen Math Building (HGA) | 11. Banquet Hall/Culinary Arts (CUA) | 12. General Studies (GS) | ||
13. Social and Behavioral Sciences/Criminal Justice/Chemistry (SBS/CHM/SCI) | 14. Salon and Spa Management/HVAC/Building Construction (COS/HVAC/BUC) | 15. School of Nursing and Center for Science (CNS) | ||
16. Dr. Jerry D. Galin Hall/Business (BE) | 17. Dr. Garlan E. Gudger, Sr. Student Center/Betty Leeth Haynes Theatre (STC) | 18. Campus Bookstore | ||
19. Library (LIB) | 20. James C. Bailey Baseball Stadium (BBS) | 21. Campus Police/EMS (AVC/PS) | ||
22. Fred Shockley Automotive Technology (AUM/ABR) | 23. Track | 24. Tennis Courts | ||
25. Herb Black Machining Building (MTT) | 26. Hinton Mitchem Poultry Diagnostic Lab (PDL) | 27. Diesel Technology (DEM) | ||
28. Jack Hopper Forestry Building/Greenhouses (AGP) | 29. Tom Drake Coliseum (COL) | 30. Wellness Center (WC) | ||
31. Bobby McCraken Softball Stadium | 32. Soccer Field | 33. Men's Residence Hall | ||
34. Maintenance | 35. CDL Training Lot | 36. Technical Education Center for Welding and Entrepreneurship (WTIC) |
Get Started Today
Take the first step towards a better future.